Account Number	Account Name	Account Type	Header	Parent Account Number	Tax Code	Inactive Account
190	Commissions Received	Income		4-0000	GST	N
191	Consulting Fees	Income		4-0000	GST	N
192	Management Fees	Income		4-0000	GST	N
193	Patient Fees 	Income		4-0000	GST	N
194	Professional Fees 	Income		4-0000	GST	N
198/00	Dividends Received	Income		4-0000	ITS	N
198/01	Related Corporations	Income		4-0000	ITS	N
198/02	Other Corporations	Income		4-0000	ITS	N
198/20	Associated Companies 	Income		4-0000	ITS	N
199/01	Related Corporations 	Income		4-0000	FRE	N
199/02	Other Corporations 	Income		4-0000	FRE	N
199/20	Associated Companies 	Income		4-0000	FRE	N
199/21	Directors 	Income		4-0000	FRE	N
200	Lease Rentals	Income		4-0000	GST	N
201	Rebates	Income		4-0000	GST	N
202/01	Bad Debts	Income		4-0000	GST	N
202/02	Insurance 	Income		4-0000	GST	N
203	Royalties 	Income		4-0000	GST	N
204/00	Unrealised Investments held at Reporting Date	Income		4-0000	ITS	N
204/01	Government Securities	Income		4-0000	ITS	N
204/02	Description	Income		4-0000	ITS	N
204/30	Investments Realised 	Income		4-0000	ITS	N
204/31	Government Securities	Income		4-0000	ITS	N
204/32	Description 	Income		4-0000	ITS	N
204/60	Unrealised Other Assets held at Reporting Date	Income		4-0000	ITS	N
204/61	Plant & Equipment 	Income		4-0000	ITS	N
204/62	Description	Income		4-0000	ITS	N
204/80	Other Assets Realised 	Income		4-0000	N-T	N
204/81	Plant & Equipment 	Income		4-0000	ITS	N
204/82	Description 	Income		4-0000	ITS	N
205/01	Proceeds from Insurance Policies	Income		4-0000	GST	N
205/02	Description	Income		4-0000	GST	N
206/01	Government Subsidies	Income		4-0000	ITS	N
206/02	Government Industry Payment - Primary Producer	Income		4-0000	ITS	N
206/03	Government Industry Payment - Other	Income		4-0000	ITS	N
208	Profit Loss on Disposal of Investments	Income		4-0000	ITS	N
209/00	Foreign Currency Exchange Gain Loss Clearing Accou	Cost of Sales		5-0000	N-T	N
209/01	Foreign Currency Exchange Gain	Cost of Sales		5-0000	N-T	N
209/02	Foreign Currency Exchange Loss	Cost of Sales		5-0000	N-T	N
209/03	Foreign Currency Translation Gain from Speculative	Cost of Sales		5-0000	N-T	N
209/04	Foreign Currency Translation Loss from Speculative	Cost of Sales		5-0000	N-T	N
210	Capital GainLoss on Sale of Non-current Assets	Income		4-0000	GST	N
211	Profit on Sale of Non-current Assets	Income		4-0000	GST	N
212	Loss on Sale of Non-current Assets 	Income		4-0000	GST	N
213	Asset Realisation Account 	Income		4-0000	GST	N
214	Proceeds on Sale of Non-current Assets	Income		4-0000	GST	N
216	PROPERTY NAMES	Cost of Sales		5-0000	GST	N
217	Rent Received	Cost of Sales		5-0000	GST	N
219	Agents Fees	Cost of Sales		5-0000	GST	N
220	Commission 	Cost of Sales		5-0000	GST	N
221	Depreciation 	Cost of Sales		5-0000	N-T	N
223	Interest	Cost of Sales		5-0000	FRE	N
224	Land Tax	Cost of Sales		5-0000	N-T	N
226	Rates 	Cost of Sales		5-0000	FRE	N
227	Repairs & Maintenance	Cost of Sales		5-0000	GST	N
228	Sundry Expenses 	Cost of Sales		5-0000	GST	N
230	Sales 	Cost of Sales		5-0000	GST	N
231	Sales	Cost of Sales		5-0000	GST	N
232	Sales 	Cost of Sales		5-0000	GST	N
233	Sales	Cost of Sales		5-0000	GST	N
234	Sales	Cost of Sales		5-0000	GST	N
235	Sales 	Cost of Sales		5-0000	GST	N
236	Sales	Cost of Sales		5-0000	GST	N
240	Sales Tax 	Cost of Sales		5-0000	N-T	N
241	Sales Tax	Cost of Sales		5-0000	N-T	N
242	Sales Tax	Cost of Sales		5-0000	N-T	N
243	Sales Tax	Cost of Sales		5-0000	N-T	N
244	Sales Tax 	Cost of Sales		5-0000	N-T	N
245	Sales Tax 	Cost of Sales		5-0000	N-T	N
246	Sales Tax	Cost of Sales		5-0000	N-T	N
197	Discount received	Other Income		8-0000	GST	N
250	Opening Stock 	Cost of Sales		5-0000	N-T	N
251	Opening Stock 	Cost of Sales		5-0000	N-T	N
252	Opening Stock 	Cost of Sales		5-0000	N-T	N
253	Opening Stock 	Cost of Sales		5-0000	N-T	N
254	Opening Stock 	Cost of Sales		5-0000	N-T	N
255	Opening Stock 	Cost of Sales		5-0000	N-T	N
256/01	Acquisition Costs 	Cost of Sales		5-0000	N-T	N
256/02	Development Costs 	Cost of Sales		5-0000	N-T	N
256/03	Rates & Taxes	Cost of Sales		5-0000	N-T	N
256/04	Capitalised Interest 	Cost of Sales		5-0000	N-T	N
256/05	Description 	Cost of Sales		5-0000	N-T	N
257	Opening Finished Goods 	Cost of Sales		5-0000	N-T	N
258	Opening Raw Materials 	Cost of Sales		5-0000	N-T	N
259	Opening Work in Progress	Cost of Sales		5-0000	N-T	N
260	Closing Stock 	Cost of Sales		5-0000	N-T	N
261	Closing Stock	Cost of Sales		5-0000	N-T	N
262	Closing Stock 	Cost of Sales		5-0000	N-T	N
263	Closing Stock 	Cost of Sales		5-0000	N-T	N
264	Closing Stock	Cost of Sales		5-0000	N-T	N
265	Closing Stock 	Cost of Sales		5-0000	N-T	N
266/01	Acquisition 	Cost of Sales		5-0000	N-T	N
266/02	Development Costs 	Cost of Sales		5-0000	N-T	N
266/03	Rates & Taxes 	Cost of Sales		5-0000	N-T	N
266/04	Capitalised Interest	Cost of Sales		5-0000	N-T	N
266/05	Description 	Cost of Sales		5-0000	N-T	N
267	Closing Finished Goods	Cost of Sales		5-0000	N-T	N
268	Closing Raw Materials 	Cost of Sales		5-0000	N-T	N
269	Closing Work in Progress 	Cost of Sales		5-0000	N-T	N
270/01	Purchases - Gas	Cost of Sales		5-0000	GST	N
270/02	Purchases - Materials	Cost of Sales		5-0000	GST	N
270/03	Purchases - Car Parts	Cost of Sales		5-0000	GST	N
271	Purchases 	Cost of Sales		5-0000	GST	N
272	Purchases 	Cost of Sales		5-0000	GST	N
273	Purchases 	Cost of Sales		5-0000	GST	N
274	Purchases 	Cost of Sales		5-0000	GST	N
275	Purchases 	Cost of Sales		5-0000	GST	N
276	Purchases 	Cost of Sales		5-0000	GST	N
281	Aids to Manufacturing 	Cost of Sales		5-0000	GST	N
283	Depreciation	Cost of Sales		5-0000	N-T	N
284	Direct Wages 	Cost of Sales		5-0000	N-T	N
285	Expendable Stores	Cost of Sales		5-0000	GST	N
286	Freight & Cartage	Cost of Sales		5-0000	GST	N
288	Light & Power	Cost of Sales		5-0000	GST	N
290	Payroll Tax 	Cost of Sales		5-0000	N-T	N
292	Raw Materials 	Cost of Sales		5-0000	GST	N
293	Repairs & Maintenance	Cost of Sales		5-0000	GST	N
295	Subcontractors 	Cost of Sales		5-0000	GST	N
300	Accountancy Fees	Expense		6-0000	GST	N
301	Administration Costs 	Expense		6-0000	GST	N
302	Advertising	Expense		6-0000	GST	N
303	Adjustment 	Expense		6-0000	GST	N
304/01	Borrowing Costs 	Expense		6-0000	N-T	N
304/02	Leased Assets 	Expense		6-0000	N-T	N
304/03	Leasehold Improvements	Expense		6-0000	N-T	N
304/04	Goodwill	Expense		6-0000	N-T	N
304/05	Trademarks	Expense		6-0000	N-T	N
304/06	Patents 	Expense		6-0000	N-T	N
304/07	Goodwill on Consolidation 	Expense		6-0000	N-T	N
304/08	Research & Development 	Expense		6-0000	N-T	N
304/09	Debenture Issue Expenses 	Expense		6-0000	N-T	N
304/10	Exploration Expenditure 	Expense		6-0000	N-T	N
307/01	Audit & review of financial statements 	Expense		6-0000	GST	N
307/02	Other Services	Expense		6-0000	GST	N
308	Bad Debts Written Off	Expense		6-0000	GST	N
309	Bank Charges 	Expense		6-0000	FRE	N
310	Borrowing Costs 	Expense		6-0000	FRE	N
312	Calf Food	Expense		6-0000	GST	N
314	Cleaning 	Expense		6-0000	GST	N
315	Collection Costs 	Expense		6-0000	GST	N
316	Commission Paid 	Expense		6-0000	GST	N
317	Consultancy Fees 	Expense		6-0000	GST	N
318	Contract Work 	Expense		6-0000	GST	N
319	Crop Spraying 	Expense		6-0000	GST	N
322	Dam Cleaning 	Expense		6-0000	GST	N
323	Dam Sinking 	Expense		6-0000	GST	N
324	Dairy Expenses	Expense		6-0000	GST	N
325	Data Processing Charges 	Expense		6-0000	GST	N
326	Debt Collection 	Expense		6-0000	GST	N
327	Delivery Costs 	Expense		6-0000	GST	N
329	Diminution in Value of Investments 	Expense		6-0000	N-T	N
330	Depreciation	Expense		6-0000	N-T	N
331	Depreciation - Property Improvements	Expense		6-0000	N-T	N
332	Depreciation - Buildings 	Expense		6-0000	N-T	N
333	Depreciation - Plant & Equipment 	Expense		6-0000	N-T	N
334	Depreciation - Motor Vehicles 	Expense		6-0000	N-T	N
335	Depreciation - Office Furniture & Equipment	Expense		6-0000	N-T	N
336	Depreciation - Furniture & Fittings 	Expense		6-0000	N-T	N
337	Depreciation - Staff Amenities 	Expense		6-0000	N-T	N
338	Depreciation - Library 	Expense		6-0000	N-T	N
344/01	Brokerage	Expense		6-0000	GST	N
344/02	Realisation Expenses 	Expense		6-0000	GST	N
344/03	Description 	Expense		6-0000	GST	N
345	Discounts given 	Expense		6-0000	GST	N
346	Donations 	Expense		6-0000	N-T	N
347	Doubtful Debts 	Expense		6-0000	N-T	N
348	"Drench, Dips & Veterinary Supplies"	Expense		6-0000	GST	N
349	Drugs 	Expense		6-0000	GST	N
352	Electricity 	Expense		6-0000	GST	N
353	Less: Private Use 	Expense		6-0000	GST	N
356	Employees Amenities	Expense		6-0000	GST	N
357	Employees Rations 	Expense		6-0000	GST	N
358	Entertainment Expenses	Expense		6-0000	GST	N
360	Exploration Expenditure 	Expense		6-0000	GST	N
361	Farm Management 	Expense		6-0000	GST	N
362	Fees & Permits	Expense		6-0000	GST	N
363	Fertiliser	Expense		6-0000	GST	N
364	Filing Fees	Expense		6-0000	GST	N
365	Fire Brigade Fees	Expense		6-0000	GST	N
366	Flowers & Decorations 	Expense		6-0000	GST	N
367	Fodder 	Expense		6-0000	GST	N
368	Freight & Cartage	Expense		6-0000	GST	N
369	Fringe Benefits Tax 	Expense		6-0000	N-T	N
370	Fuel & Oil 	Expense		6-0000	GST	N
371	Gas 	Expense		6-0000	GST	N
372	General Expenses	Expense		6-0000	GST	N
373	Goodwill Written Off 	Expense		6-0000	N-T	N
374	Hay Baling 	Expense		6-0000	GST	N
375	Hay Cartage 	Expense		6-0000	GST	N
376	Herd Testing 	Expense		6-0000	GST	N
377	Hire of Plant & Equipment	Expense		6-0000	GST	N
378	Hire Purchase Charges	Expense		6-0000	GST	N
379	Holiday Pay 	Expense		6-0000	N-T	N
381/01	Insurance - Business	Expense		6-0000	GST	N
381/02	Insurance - Workers Compensation	Expense		6-0000	GST	N
383/01	Related Corporations 	Expense		6-0000	FRE	N
383/02	Other Persons/Corporations 	Expense		6-0000	FRE	N
383/20	Associated Companies 	Expense		6-0000	FRE	N
383/21	Entities Subject to Common Control 	Expense		6-0000	FRE	N
383/22	Other Related Parties 	Expense		6-0000	FRE	N
384	Irrigation Expenses 	Expense		6-0000	GST	N
386	Land Tax 	Expense		6-0000	N-T	N
387	Laundry & Dry Cleaning 	Expense		6-0000	GST	N
388/01	Finance Lease Rental 	Expense		6-0000	GST	N
388/02	Finance Lease Charges	Expense		6-0000	GST	N
388/03	Operating Lease Rental	Expense		6-0000	GST	N
388/04	Contingent Lease Rentals 	Expense		6-0000	GST	N
388/05	Rental expense for sub-lease 	Expense		6-0000	GST	N
388/06	Contingent rentals on finance leases 	Expense		6-0000	GST	N
389	Legal Costs	Expense		6-0000	GST	N
390	Licensing Fees 	Expense		6-0000	GST	N
391	Light & Power 	Expense		6-0000	GST	N
392	Livestock Expenses 	Expense		6-0000	GST	N
393	Locum Fees 	Expense		6-0000	GST	N
394	Long Service Leave 	Expense		6-0000	N-T	N
396	"Magazines, Journals & Periodicals "	Expense		6-0000	GST	N
397	Medical Supplies 	Expense		6-0000	GST	N
399	Motor Vehicle Expenses	Expense		6-0000	GST	N
400/01	Petrol & Oil 	Expense		6-0000	GST	N
400/02	Registration & Insurance 	Expense		6-0000	GST	N
400/03	Repairs & Maintenance 	Expense		6-0000	GST	N
400/04	Running Expenses	Expense		6-0000	GST	N
401	Less Private Use 	Expense		6-0000	GST	N
402	Newspapers 	Expense		6-0000	GST	N
403	Night Patrol 	Expense		6-0000	GST	N
404	Packing Materials	Expense		6-0000	GST	N
405	Patent Fees 	Expense		6-0000	GST	N
406	Payroll Tax	Expense		6-0000	N-T	N
407	"Permits, Licences & Fees"	Expense		6-0000	GST	N
408	Pest Control 	Expense		6-0000	GST	N
409	Petty Cash Expenditure 	Expense		6-0000	GST	N
410	Plans & Permits	Expense		6-0000	GST	N
411	Postage 	Expense		6-0000	GST	N
414	Printing & Stationery 	Expense		6-0000	GST	N
415	Professional Fees 	Expense		6-0000	GST	N
416	Protective Clothing 	Expense		6-0000	GST	N
422	Rates & Taxes 	Expense		6-0000	FRE	N
423	Rebates 	Expense		6-0000	GST	N
424	Receipts Duty 	Expense		6-0000	GST	N
425	Recorded Music Rental 	Expense		6-0000	GST	N
426	Registration Fees	Expense		6-0000	GST	N
427	Rent 	Expense		6-0000	GST	N
428	Repairs & Maintenance 	Expense		6-0000	GST	N
429	Research & Development Costs 	Expense		6-0000	GST	N
430	Road Tax 	Expense		6-0000	N-T	N
431	Royalties	Expense		6-0000	GST	N
432	Salaries	Expense		6-0000	N-T	N
433	Salaries & Wages 	Expense		6-0000	N-T	N
435	Security Costs 	Expense		6-0000	GST	N
436	Seed 	Expense		6-0000	GST	N
437	Selling Commission 	Expense		6-0000	GST	N
438	Selling Expenses 	Expense		6-0000	GST	N
439	Service Charges 	Expense		6-0000	GST	N
440	Share Farming 	Expense		6-0000	GST	N
441	Shearing & Crutching 	Expense		6-0000	GST	N
443	Show Expenses 	Expense		6-0000	GST	N
444	Sick Leave 	Expense		6-0000	N-T	N
445	Signwriting 	Expense		6-0000	GST	N
446	Soil Conservation 	Expense		6-0000	GST	N
447	Spraying 	Expense		6-0000	GST	N
448	Staff Training & Welfare 	Expense		6-0000	GST	N
449	Stamp Duty	Expense		6-0000	N-T	N
451	Stocktaking Expenses 	Expense		6-0000	GST	N
453	Storage Fees	Expense		6-0000	GST	N
454	Subscriptions 	Expense		6-0000	GST	N
455	Sundry Expenses	Expense		6-0000	GST	N
457	Superannuation Contributions - Employees	Expense		6-0000	N-T	N
458	Superannuation Contributions	Expense		6-0000	N-T	N
460	Telephone 	Expense		6-0000	GST	N
461	Towing	Expense		6-0000	GST	N
462	Tool Replacement 	Expense		6-0000	GST	N
464	Travelling Expenses 	Expense		6-0000	GST	N
465	Travelling & Entertainment 	Expense		6-0000	GST	N
468	Uniforms	Expense		6-0000	GST	N
469	Veterinary Expenses 	Expense		6-0000	GST	N
470	Wages & salaries 	Expense		6-0000	N-T	N
471	Waste Disposal 	Expense		6-0000	GST	N
473	Wool Classing	Expense		6-0000	GST	N
474	Wool Core Testing 	Expense		6-0000	GST	N
475	Wool Packs 	Expense		6-0000	GST	N
476	Workshop Expenses 	Expense		6-0000	GST	N
477	Wrapping & Packing	Expense		6-0000	GST	N
479	Partners Salaries	Expense		6-0000	N-T	N
501/00	Balance at Beginning of Year	Equity		3-0000	N-T	N
501/01	Capital Introduced	Equity		3-0000	N-T	N
501/02	Share of Profit	Equity		3-0000	N-T	N
501/03	Drawings	Equity		3-0000	N-T	N
501/04	"Drawings, Educational "	Equity		3-0000	N-T	N
501/05	"Drawings, Income Tax "	Equity		3-0000	N-T	N
501/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
501/07	"Drawings, Medical "	Equity		3-0000	N-T	N
501/08	"Drawings, Rates & Taxes "	Equity		3-0000	N-T	N
501/09	"Drawings, Other"	Equity		3-0000	N-T	N
501/15	Extraordinary Items 	Equity		3-0000	N-T	N
501/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
502/00	Balance at Beginning of Year 	Equity		3-0000	N-T	N
502/01	Capital Introduced 	Equity		3-0000	N-T	N
502/02	Share of Profit 	Equity		3-0000	N-T	N
502/03	Drawings	Equity		3-0000	N-T	N
502/04	"Drawings, Educational"	Equity		3-0000	N-T	N
502/05	"Drawings, Income Tax"	Equity		3-0000	N-T	N
502/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
502/07	"Drawings, Medical"	Equity		3-0000	N-T	N
502/08	"Drawings, Rates & Taxes"	Equity		3-0000	N-T	N
502/09	"Drawings, Other "	Equity		3-0000	N-T	N
502/15	Extraordinary Items	Equity		3-0000	N-T	N
502/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
503/00	Balance at Beginning of Year 	Equity		3-0000	N-T	N
503/01	Capital Introduced 	Equity		3-0000	N-T	N
503/02	Share of Profit 	Equity		3-0000	N-T	N
503/03	Drawings 	Equity		3-0000	N-T	N
503/04	"Drawings, Educational "	Equity		3-0000	N-T	N
503/05	"Drawings, Income Tax"	Equity		3-0000	N-T	N
503/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
503/07	"Drawings, Medical "	Equity		3-0000	N-T	N
503/08	"Drawings, Rates & Taxes "	Equity		3-0000	N-T	N
503/09	"Drawings, Other "	Equity		3-0000	N-T	N
503/15	Extraordinary Items 	Equity		3-0000	N-T	N
503/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
504/00	Balance at Beginning of Year	Equity		3-0000	N-T	N
504/01	Capital Introduced	Equity		3-0000	N-T	N
504/02	Share of Profit 	Equity		3-0000	N-T	N
504/03	Drawings 	Equity		3-0000	N-T	N
504/04	"Drawings, Educational "	Equity		3-0000	N-T	N
504/05	"Drawings, Income Tax"	Equity		3-0000	N-T	N
504/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
504/07	"Drawings, Medical "	Equity		3-0000	N-T	N
504/08	"Drawings, Rates & Taxes "	Equity		3-0000	N-T	N
504/09	"Drawings, Other "	Equity		3-0000	N-T	N
504/15	Extraordinary Items	Equity		3-0000	N-T	N
504/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
505/00	Balance at Beginning of Year	Equity		3-0000	N-T	N
505/01	Capital Introduced 	Equity		3-0000	N-T	N
505/02	Share of Profit	Equity		3-0000	N-T	N
505/03	Drawings 	Equity		3-0000	N-T	N
505/04	"Drawings, Educational"	Equity		3-0000	N-T	N
505/05	"Drawings, Income Tax "	Equity		3-0000	N-T	N
505/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
505/07	"Drawings, Medical"	Equity		3-0000	N-T	N
505/08	"Drawings, Rates & Taxes "	Equity		3-0000	N-T	N
505/09	"Drawings, Other"	Equity		3-0000	N-T	N
505/15	Extraordinary Items 	Equity		3-0000	N-T	N
505/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
506/00	Balance at Beginning of Year 	Equity		3-0000	N-T	N
506/01	Capital Introduced 	Equity		3-0000	N-T	N
506/02	Share of Profit 	Equity		3-0000	N-T	N
506/03	Drawings 	Equity		3-0000	N-T	N
506/04	"Drawings, Educational "	Equity		3-0000	N-T	N
506/05	"Drawings, Income Tax "	Equity		3-0000	N-T	N
506/06	"Drawings, Life Assurance "	Equity		3-0000	N-T	N
506/07	"Drawings, Medical "	Equity		3-0000	N-T	N
506/08	"Drawings, Rates & Taxes "	Equity		3-0000	N-T	N
506/09	"Drawings, Other "	Equity		3-0000	N-T	N
506/15	Extraordinary Items 	Equity		3-0000	N-T	N
506/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
507/00	Balance at Beginning of Year 	Equity		3-0000	N-T	N
507/01	Capital Introduced 	Equity		3-0000	N-T	N
507/02	Share of Profit	Equity		3-0000	N-T	N
507/03	Drawings 	Equity		3-0000	N-T	N
507/04	"Drawings, Educational "	Equity		3-0000	N-T	N
507/05	"Drawings, Income Tax "	Equity		3-0000	N-T	N
507/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
507/07	"Drawings, Medical "	Equity		3-0000	N-T	N
507/08	"Drawings, Rates & Taxes "	Equity		3-0000	N-T	N
507/09	"Drawings, Other"	Equity		3-0000	N-T	N
507/15	Extraordinary Items	Equity		3-0000	N-T	N
507/20	Payment to Beneficiaries	Equity		3-0000	N-T	N
508/00	Balance at Beginning of Year 	Equity		3-0000	N-T	N
508/01	Capital Introduced 	Equity		3-0000	N-T	N
508/02	Share of Profit 	Equity		3-0000	N-T	N
508/03	Drawings 	Equity		3-0000	N-T	N
508/04	"Drawings, Educational "	Equity		3-0000	N-T	N
508/05	"Drawings, Income Tax"	Equity		3-0000	N-T	N
508/06	"Drawings, Life Assurance "	Equity		3-0000	N-T	N
508/07	"Drawings, Medical "	Equity		3-0000	N-T	N
508/08	"Drawings, Rates & Taxes"	Equity		3-0000	N-T	N
508/09	"Drawings, Other "	Equity		3-0000	N-T	N
508/15	Extraordinary Items 	Equity		3-0000	N-T	N
508/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
509/00	Balance at Beginning of Year	Equity		3-0000	N-T	N
509/01	Capital Introduced 	Equity		3-0000	N-T	N
509/02	Share of Profit Equity	Equity		3-0000	N-T	N
509/03	Drawings 	Equity		3-0000	N-T	N
509/04	"Drawings, Educational "	Equity		3-0000	N-T	N
509/05	"Drawings, Income Tax "	Equity		3-0000	N-T	N
509/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
509/07	"Drawings, Medical "	Equity		3-0000	N-T	N
509/08	"Drawings, Rates & Taxes"	Equity		3-0000	N-T	N
509/09	"Drawings, Other "	Equity		3-0000	N-T	N
509/15	Extraordinary Items	Equity		3-0000	N-T	N
509/20	Payment to Beneficiaries 	Equity		3-0000	N-T	N
510/00	Balance at Beginning of Year 	Equity		3-0000	N-T	N
510/01	Capital Introduced 	Equity		3-0000	N-T	N
510/02	Share of Profit	Equity		3-0000	N-T	N
510/03	Drawings 	Equity		3-0000	N-T	N
510/04	"Drawings, Educational "	Equity		3-0000	N-T	N
510/05	"Drawings, Income Tax"	Equity		3-0000	N-T	N
510/06	"Drawings, Life Assurance"	Equity		3-0000	N-T	N
510/07	"Drawings, Medical"	Equity		3-0000	N-T	N
510/08	"Drawings, Rates & Taxes "	Equity		3-0000	N-T	N
510/09	"Drawings, Other "	Equity		3-0000	N-T	N
510/15	Extraordinary Items 	Equity		3-0000	N-T	N
510/20	Payment to Beneficiaries	Equity		3-0000	N-T	N
511	NAME OF PARTNER/BENEFICIARY NO. 11	Equity		3-0000	N-T	N
512	NAME OF PARTNER/BENEFICIARY NO. 12	Equity		3-0000	N-T	N
513	NAME OF PARTNER/BENEFICIARY NO. 13	Equity		3-0000	N-T	N
514	NAME OF PARTNER/BENEFICIARY NO. 14	Equity		3-0000	N-T	N
621/00	Opening Balance for the year	Equity		3-0000	N-T	N
621/01	Movement 1 	Equity		3-0000	N-T	N
621/02	Movement 2	Equity		3-0000	N-T	N
621/03	Movement 3	Equity		3-0000	N-T	N
624/00	Opening Balance for the year	Equity		3-0000	N-T	N
624/01	Movement 1	Equity		3-0000	N-T	N
624/02	Movement 2	Equity		3-0000	N-T	N
624/03	Movement 3	Equity		3-0000	N-T	N
625/00	Opening Balance for the year	Equity		3-0000	N-T	N
625/01	Movement 1	Equity		3-0000	N-T	N
625/02	Movement 2	Equity		3-0000	N-T	N
625/03	Movement 3	Equity		3-0000	N-T	N
626/00	Opening Balance for the year	Equity		3-0000	N-T	N
626/01	Movement 1	Equity		3-0000	N-T	N
626/02	Movement 2	Equity		3-0000	N-T	N
626/03	Movement 3	Equity		3-0000	N-T	N
629/00	Opening Balance for the year	Equity		3-0000	N-T	N
629/01	Movement 1	Equity		3-0000	N-T	N
629/02	Movement 2	Equity		3-0000	N-T	N
629/03	Movement 3	Equity		3-0000	N-T	N
630/00	Opening Balance for the year	Equity		3-0000	N-T	N
630/01	Movement 1	Equity		3-0000	N-T	N
630/02	Movement 2	Equity		3-0000	N-T	N
630/03	Movement 3	Equity		3-0000	N-T	N
638	Retained earnings	Equity		3-0000	N-T	N
639	Current year earnings	Equity		3-0000	N-T	N
969	Historical balancing	Equity		3-0000	N-T	N
640	Cash on Hand	Other Current Asset		1-0000   	N-T	N
642	Deposits	Other Current Asset		1-0000   	N-T	N
643	Deposits at Call	Other Current Asset		1-0000   	N-T	N
644	Deposits on Contracts	Other Current Asset		1-0000   	N-T	N
645	Deposits with Building Societies	Other Current Asset		1-0000   	N-T	N
646	Deposits with Savings Banks	Other Current Asset		1-0000   	N-T	N
648	Petty Cash Imprest	Other Current Asset		1-0000   	N-T	N
655	Bills Receivable 	Other Current Asset		1-0000   	N-T	N
656	Term Debtors	Other Current Asset		1-0000   	N-T	N
657	Provision for Unearned Revenue	Other Current Asset		1-0000   	N-T	N
658	Short-term Deposits	Other Current Asset		1-0000   	N-T	N
660	Sundry Debtors	Other Current Asset		1-0000   	N-T	N
661	Less Provision for Doubtful Debts	Other Current Asset		1-0000   	N-T	N
662	Trade Debtors	Other Current Asset		1-0000   	N-T	N
663	Less Provision for Doubtful Debts	Other Current Asset		1-0000   	N-T	N
664	Other Debtors 	Other Current Asset		1-0000   	N-T	N
668	Debentures in Listed Companies	Other Current Asset		1-0000   	N-T	N
669	Debentures in Unlisted Companies	Other Current Asset		1-0000   	N-T	N
671	Equity in Joint Venture 	Other Current Asset		1-0000   	N-T	N
672	Equity in Partnership	Other Current Asset		1-0000   	N-T	N
674	Government Securities	Other Current Asset		1-0000   	N-T	N
675/01	Shares in Associated Companies	Other Current Asset		1-0000   	N-T	N
675/02	Less Provision for Diminution in Value	Other Current Asset		1-0000   	N-T	N
676/01	Shares in Listed Companies	Other Current Asset		1-0000   	N-T	N
676/02	Less Provision for Diminution in Value	Other Current Asset		1-0000   	N-T	N
677/01	Shares in Unlisted Companies	Other Current Asset		1-0000   	N-T	N
677/02	Less Provision for Diminution in Value	Other Current Asset		1-0000   	N-T	N
678/01	Shares in Other Companies 	Other Current Asset		1-0000   	N-T	N
678/02	Less Provision for Diminution in Value	Other Current Asset		1-0000   	N-T	N
690	Amounts Receivable from Subsidiaries	Other Current Asset		1-0000   	N-T	N
692	Loans at Call	Other Current Asset		1-0000   	N-T	N
693	Loans to Directors	Other Current Asset		1-0000   	N-T	N
694	Loans to Employees	Other Current Asset		1-0000   	N-T	N
695	Loans - Secured	Other Current Asset		1-0000   	N-T	N
696	Loans - Unsecured	Other Current Asset		1-0000   	N-T	N
698	Partners Loans	Other Current Asset		1-0000   	N-T	N
699	ABN withholding credits	Other Current Asset		1-0000   	N-T	N
701	Accrued Income	Other Current Asset		1-0000   	N-T	N
706	Prepayments	Other Current Asset		1-0000   	N-T	N
708	Prepaid Borrowing Expenses	Other Current Asset		1-0000   	N-T	N
709	Less Amortisation	Other Current Asset		1-0000   	N-T	N
720	Stock on Hand	Other Current Asset		1-0000   	N-T	N
721	Stock on Hand	Other Current Asset		1-0000   	N-T	N
722	Stock on Hand	Other Current Asset		1-0000   	N-T	N
723	Stock on Hand 	Other Current Asset		1-0000   	N-T	N
724	Stock on Hand 	Other Current Asset		1-0000   	N-T	N
725	Stock on Hand 	Other Current Asset		1-0000   	N-T	N
726/01	Acquisition Costs	Other Current Asset		1-0000   	N-T	N
726/02	Development Costs	Other Current Asset		1-0000   	N-T	N
726/03	Rates & Taxes	Other Current Asset		1-0000   	N-T	N
726/04	Capitalised Interest 	Other Current Asset		1-0000   	N-T	N
726/05	Description 	Other Current Asset		1-0000   	N-T	N
727	Finished Goods	Other Current Asset		1-0000   	N-T	N
728	Raw Materials 	Other Current Asset		1-0000   	N-T	N
729	Work in Progress 	Other Current Asset		1-0000   	N-T	N
730	Freehold Land	Fixed Asset		1-0000   	CAP	N
731	Freehold Land	Fixed Asset		1-0000   	CAP	N
732	Freehold Land	Fixed Asset		1-0000   	CAP	N
736	Leasehold Land	Fixed Asset		1-0000   	CAP	N
